SPECIFICATIONS:
Stereo Power RMS @ 4 Ohm | 2×100 W (CH 1/2) + 2×210 W (CH 3/4) |
Stereo Power RMS @ 2 Ohm | 2×145 W (CH 1/2) + 2×325 W (CH 3/4) |
Bridge Power RMS @ 4 Ohm | 1×290 W (CH 1/2) + 1×650 W (CH 3/4) |
Bridge Power RMS @ 2 Ohm | 1×450 W (CH 1/2) + 1×900 W (CH 3/4) |
DC-DC Converter Typology | Regulated |
Input Sensitivity Range | 0.39 ÷ 8.6 V / 1.1 ÷ 25 V (HL) |
HP Filter Range (Switchable) | 20 ÷ 175 Hz (CH 1/2 x10) ; 20 ÷ 175 Hz (CH 3/4) |
HP Filter Slope | 12 dB/Oct (Stereo & Mono) |
LP Filter Range (Switchable) | 50 ÷ 300 Hz (CH 1/2 x20) ; 50 ÷ 300 Hz (CH 3/4) |
LP Filter Slope | 12 dB/Oct (Stereo & Mono) |
Band Pass Filter | Yes |
High Level Input | Yes |
Slot for G_cards | Yes |
Internal Fuse | 1 x 150 A |
Dimensions | 450mm x 250mm x 50mm |
RTC_MOS | Optional |
Finishing | Brushed |
FEATURES:
- AB class, full MOSFET
- 1 Ohm stable.
- Very low THD and IMD
- Regulated power supply
- High/Low level selector
- Auto REMOTE function
- Cross Over with separate High Pass and Low Pass filter, Band Pass allowed
- Slot for G_cards (G_HOC, G_HP, G_LP, G_FSA)
- Remote Volume Control RTC_MOS (optional)
- Side panels in soft touch finishing with red LED lighting